Prodotti Simili
TM-XL-9309
Lettore barcode WI-FI dotato di sensore Laser.
Comodo Lettore barcode WI-FI dal design ergonomico. Garantisce una lettura precisa e celere ed una notevole affidabilità.
1 x Lettore codici
1 X Base
2 x Batterie (1 batteria inclusa nel lettore)
2 x Cavo
1 x Manuale
SPECIFICHE TECNICHE
| PERFORMANCE PARAMETER | |||
| Light Source | Visible Laser Diode 650nm | ||
| Scan Pattern | Single Scan & Manual | ||
| Working Frequency Range | 433 MHz ISM frequency | ||
| Communication Distance | Up to 600m at open places | ||
| Scan Rate | 100 times/second | ||
| Scan Precision | 0.10mm(pcs0.9) | ||
| Scan Width | 30mm@scan window, 220mm@200mm | ||
| Scan Depth of field | 0-250mm (0.33mm pos0.9) | ||
| Decode Capability | EAN-8, EAN-13,EAN-8, EAN-13, UPC-A,UPC-E,Code 39, Code 128, EAN128,Codabar, Industrial 2 of 5, Interleave 2 of 5, Matrix 2 of 5, MSI, etc. | ||
| Tilt & Elevation & Deflection | 30°& 65°& 55° | ||
| Support Inferface | RS232, PS2 and USB | ||
| Print Contrast | 30% UPC/EAN 100% | ||
| Mention Pattern | Buzzer, Indicator | ||
| MECHANICAL PARAMETER | |||
| Size | L x W x H: 95mm x 70mm x 160mm | ||
| Weight | 158g | ||
| Material | ABS + PC | ||
| Cable | Standard 2M straight | ||
| ELECTRICAL PARAMETER | |||
| Battery Capability | 900mAh | ||
| Voltage | 5Volts | ||
| Operating Current | 85mA | ||
| Static Current | 36mA | ||
| Power | 10mW | ||
| EMC | CE & FCC DOC compliance | ||
| ENVIRONMENTALPARAMETER | |||
| Operating Temperature | 0°Cto45°C | ||
| Storage Temperature | -20°C to60°C | ||
| Humidity | 5% to 85% relative humidity, non-condensing | ||
| Light Levels | Daylight, 5000Lux | ||
| Shock | Designed to withstand 1.5M drops | ||


.jpg)

.jpg)
Recensioni TECHMADE LETTORE DI BARCODE WIRELESS TM-XL-9309