Prodotti Simili
| RAM | ||||
| Type | DRAM | |||
| Technology | DDR3 SDRAM | |||
| Access Time | 1.5 ns | |||
| Form Factor | DIMM 240-pin | |||
| Storage Capacity | 4 GB | |||
| Upgrade Type | Generic | |||
| Memory Speed | 1333 MHz | |||
| CAS Latency | CL9 | |||
| Memory Specification Compliance | PC3-10600 | |||
| Registered or Buffered | Unbuffered | |||
| Header | ||||
| Product Line | Elixir | |||
| Compatibility | PC | |||
| Country Kits | Germany | |||
| Manufacturer | Elixir | |||
| Packaged Quantity | 1 | |||






Recensioni Ram DDR3 4GB / 1333 Elixir ORG 512Mx64 CL9